Referrer Sources
Complete list of 95+ traffic sources automatically detected by Pipetrace.
Pipetrace automatically identifies the source of your traffic using referrer analysis. Each referrer is categorized into a source (e.g., "google") and medium (e.g., "search") for easy filtering and reporting.
Jump to Category
Search Engines
Organic search traffic from major search engines
| Source | Domains |
|---|---|
google | google.com, google.co.*, google.* |
bing | bing.com |
yahoo | yahoo.com, search.yahoo.* |
duckduckgo | duckduckgo.com |
baidu | baidu.com |
yandex | yandex.com, yandex.ru |
ecosia | ecosia.org |
qwant | qwant.com |
brave | search.brave.com |
startpage | startpage.com |
sogou | sogou.com |
naver | naver.com |
daum | daum.net |
seznam | seznam.cz |
AI Assistants
Traffic from AI chatbots and assistants
| Source | Domains |
|---|---|
chatgpt | chat.openai.com, chatgpt.com |
claude | claude.ai, anthropic.com |
perplexity | perplexity.ai |
copilot | copilot.microsoft.com |
gemini | gemini.google.com, bard.google.com |
poe | poe.com |
you | you.com |
phind | phind.com |
kagi | kagi.com |
huggingface | huggingface.co |
character | character.ai |
Travel & Hospitality
Traffic from travel booking and review sites
| Source | Domains |
|---|---|
tripadvisor | tripadvisor.com, tripadvisor.co.*, tripadvisor.* |
booking | booking.com |
expedia | expedia.com |
airbnb | airbnb.com, airbnb.co.* |
hotels | hotels.com |
kayak | kayak.com |
skyscanner | skyscanner.com |
trivago | trivago.com |
agoda | agoda.com |
vrbo | vrbo.com |
yelp | yelp.com |
opentable | opentable.com |
E-commerce
Traffic from shopping and marketplace sites
| Source | Domains |
|---|---|
amazon | amazon.com, amazon.co.*, amazon.* |
ebay | ebay.com, ebay.co.* |
etsy | etsy.com |
aliexpress | aliexpress.com |
walmart | walmart.com |
target | target.com |
shopify | myshopify.com |
News & Content
Traffic from news aggregators and content platforms
| Source | Domains |
|---|---|
google-news | news.google.com |
apple-news | apple.news |
flipboard | flipboard.com |
feedly | feedly.com |
pocket | getpocket.com |
hackernews | news.ycombinator.com |
Developer Platforms
Traffic from developer tools and communities
| Source | Domains |
|---|---|
github | github.com, gist.github.com |
gitlab | gitlab.com |
stackoverflow | stackoverflow.com, stackexchange.com |
producthunt | producthunt.com |
dev.to | dev.to |
hashnode | hashnode.com, hashnode.dev |
npm | npmjs.com |
codepen | codepen.io |
codesandbox | codesandbox.io |
replit | replit.com |
notion | notion.so, notion.site |
Email & Newsletters
Traffic from email providers and newsletter platforms
| Source | Domains |
|---|---|
gmail | mail.google.com |
outlook | outlook.live.com, outlook.office.com |
yahoo-mail | mail.yahoo.com |
mailchimp | mailchi.mp, mailchimp.com |
substack | substack.com |
beehiiv | beehiiv.com |
convertkit | convertkit.com |
Advertising
Traffic from ad platforms
| Source | Domains |
|---|---|
google-ads | googleads.g.doubleclick.net, googleadservices.com |
facebook-ads | business.facebook.com |
linkedin-ads | linkedin.com/ad |
twitter-ads | ads.twitter.com |
tiktok-ads | ads.tiktok.com |
Unknown Referrers
When a referrer doesn't match any known source, it's categorized as:
{
referrer_source: "example", // First part of domain
referrer_medium: "referral" // Generic referral medium
}Direct Traffic
When there's no referrer (user typed URL directly or clicked a bookmark):
{
referrer_source: "direct",
referrer_medium: "none"
}
Social Media
Traffic from social networks and messaging apps
facebookinstagramtwitterlinkedinyoutubetiktokpinterestredditwhatsapptelegramdiscordslackthreadsmastodonblueskyquoramediumtumblrtwitchvimeodribbblebehance