Tracking Fields Reference
Complete reference of all data fields collected by the Pipetrace tracking script.
The Pipetrace tracking script automatically collects the following data with each event. All data is collected anonymously without using cookies or fingerprinting techniques.
Jump to Section
Identifiers
Anonymous identifiers for visitors and sessions
| Field | Type | Required | Description |
|---|---|---|---|
site_id | string | Yes | Your unique tracking ID from the data-site attribute |
visitor_id | string | Yes | Anonymous daily visitor identifier (resets daily) |
session_id | string | Yes | Session identifier (resets on browser close) |
Event Metadata
Core event information
| Field | Type | Required | Description |
|---|---|---|---|
event_type | string | Yes | Type of event (pageview, page_exit, custom, etc.) |
timestamp | ISO 8601 | Yes | When the event occurred |
Page Context
Information about the current page
| Field | Type | Required | Description |
|---|---|---|---|
url | string | No | Full page URL including query string |
path | string | No | URL path (e.g., /pricing, /blog/post-1) |
title | string | No | Document title from <title> tag |
Referrer Attribution
Traffic source information
| Field | Type | Required | Description |
|---|---|---|---|
referrer | string | No | Full referrer URL |
referrer_source | string | No | Parsed source (google, facebook, chatgpt, etc.) |
referrer_medium | string | No | Traffic medium (search, social, ai, referral, direct) |
Device Information
Visitor's device and browser details
| Field | Type | Required | Description |
|---|---|---|---|
device_type | enum | No | desktop, mobile, or tablet |
browser | string | No | Browser name (Chrome, Firefox, Safari, Edge, Opera) |
browser_version | string | No | Major browser version number |
os | string | No | Operating system (Windows, macOS, iOS, Android, Linux) |
os_version | string | No | OS version number |
Screen & Viewport
Display dimensions and resolution
| Field | Type | Required | Description |
|---|---|---|---|
screen_width | number | No | Physical screen width in pixels |
screen_height | number | No | Physical screen height in pixels |
viewport_width | number | No | Browser viewport width in pixels |
viewport_height | number | No | Browser viewport height in pixels |
pixel_ratio | number | No | Device pixel ratio (1 for standard, 2+ for retina) |
Connection Quality
Network information (when available)
| Field | Type | Required | Description |
|---|---|---|---|
connection_type | enum | No | 4g, 3g, 2g, or slow-2g |
connection_downlink | number | No | Download speed in Mbps |
connection_rtt | number | No | Round-trip time in milliseconds |
save_data | boolean | No | Whether data saver mode is enabled |
Locale
Language and timezone
| Field | Type | Required | Description |
|---|---|---|---|
language | string | No | Browser language code (e.g., en-US, pt-BR) |
timezone | string | No | IANA timezone (e.g., America/New_York) |
Session Context
Session and visitor flags
| Field | Type | Required | Description |
|---|---|---|---|
is_new_session | boolean | No | True for the first pageview of a session |
is_new_visitor | boolean | No | True for the first visit today |
entry_page | string | No | First page visited in this session |
page_num | number | No | Page number within the session (1, 2, 3...) |
UTM Parameters
Campaign tracking parameters
| Field | Type | Required | Description |
|---|---|---|---|
utm_source | string | No | Traffic source (google, newsletter, etc.) |
utm_medium | string | No | Marketing medium (cpc, email, social) |
utm_campaign | string | No | Campaign name or ID |
utm_content | string | No | Content variation (for A/B testing) |
utm_term | string | No | Paid search keywords |
Engagement Metrics
Sent with page_exit events
| Field | Type | Required | Description |
|---|---|---|---|
time_on_page | number | No | Seconds spent on the page (active time only) |
scroll_depth | number | No | Maximum scroll depth (0-100%) |
engagement_score | number | No | Calculated engagement score (0-100) |
is_bounce | boolean | No | True if visitor only viewed one page |
Core Web Vitals
Performance metrics (sent with page_exit)
| Field | Type | Required | Description |
|---|---|---|---|
web_vitals_lcp | number | No | Largest Contentful Paint in ms |
web_vitals_fid | number | No | First Input Delay in ms (legacy) |
web_vitals_inp | number | No | Interaction to Next Paint in ms |
web_vitals_cls | number | No | Cumulative Layout Shift (0-1) |
web_vitals_fcp | number | No | First Contentful Paint in ms |
web_vitals_ttfb | number | No | Time to First Byte in ms |
Engagement Score Calculation
The engagement score (0-100) is calculated from multiple factors:
| Factor | Max Points | Formula |
|---|---|---|
| Time on Page | 30 | min(30, seconds / 2) |
| Scroll Depth | 30 | depth × 0.3 |
| Click Count | 20 | min(20, clicks × 4) |
| Interactions | 20 | min(20, interactions × 2) |
Web Vitals Thresholds
Google's recommended thresholds for Core Web Vitals:
| Metric | Good | Needs Improvement | Poor |
|---|---|---|---|
| LCP | ≤ 2.5s | ≤ 4.0s | > 4.0s |
| INP | ≤ 200ms | ≤ 500ms | > 500ms |
| CLS | ≤ 0.1 | ≤ 0.25 | > 0.25 |
| FCP | ≤ 1.8s | ≤ 3.0s | > 3.0s |
| TTFB | ≤ 800ms | ≤ 1.8s | > 1.8s |